Sonic Nutritional fact for All Menu Items in 2024
SONIC® offers delicious and fresh options tailored to your and your family’s needs. SONIC® has been around for over 65 years and is well-known for its high-quality, made-to-order dishes delivered with a welcoming grin. SONIC® is adapting to your shifting tastes, renewing traditional favorites and introducing new, relevant options.
SONIC® appreciates customer input and health, thus they provide a dietary recommendation. For the most recent choices, go to https://sonicmenuwithprices.us. Please keep in mind that some items indicated with a triangle (Δ) may not be accessible everywhere, and special orders may result in modest nutritional variances.
Check out the Sonic Menu 2024 and allergens in Sonic Drive-In items.
Top Healthy Menu Choices at Sonic in 2024
When trying to make better choices at Sonic, here are some of the greatest low-calorie and nutritious options:
- Grilled Chicken Wrap: This wrap is made of grilled chicken breast, tomato, lettuce, and light ranch dressing wrapped in a flour tortilla. It’s a well-balanced option with 420 calories and 30 grams of protein.
- Jr. Breakfast Burrito: This burrito is an excellent morning option, complete with eggs, sausage, and cheese. It has 300 calories and 12 g of protein.
- Grilled Chicken Sandwich: A healthy sandwich alternative with 320 calories and a significant quantity of protein, without the added fat from frying.
- Chicago Dog: This hot dog, topped with tomatoes, pickles, relish, and peppers, contains 420 calories and 12 grams of protein. It’s a better-tasting and healthier alternative to traditional hot dogs.
- Jr. Burger: If you’re craving a burger, the Jr. Burger is a smaller, portion-controlled option that contains 330 calories and 15 grams of protein. It’s a good way to eat burgers without overindulging.
- Small Popcorn Chicken: These bite-sized chicken pieces contain 330 calories and are well-balanced in protein and carbohydrates, making them a pleasant snack or meal addition.
- Diet Limeades and Unsweetened Tea: Drink diet limeades or unsweetened iced tea to keep calories low while still enjoying a delicious beverage.
These menu options include a range of flavors and nutrients, making it simpler to maintain healthy eating habits even when dining at a fast food restaurant like Sonic. To keep your meal balanced, eliminate high-calorie side dishes and sugary drinks.
Calorie Guide for Popular Sonic Drive-In Menu Categories
Understanding the calorie count of Sonic Drive-In is critical for making informed dietary decisions. Here’s a condensed approach that categorizes the calorie ranges on Sonic’s broad menu, making it easy to understand.
Burgers Calories
Sonic’s burgers vary greatly in calories. Basic burgers start around 600 calories, but more elaborate double cheeseburgers might approach 1,000 calories. This makes burgers a viable option depending on your calorie requirements.
Hot Dogs Calories
Sonic’s hot dog variety caters to all tastes, with options ranging from a modest 300 calories for a standard hot dog to over 470 calories for the chili cheese coney. This assortment offers both lighter and more luxurious options.
Chicken Calories
Chicken items at Sonic also have a variety of calories. A grilled chicken sandwich, for example, contains approximately 430 calories, but crispy chicken tenders or sandwiches include 350 to 750 calories depending on size and additional components.
Breakfast Items Calories
Breakfast at Sonic may be as low as 270 calories for products like the Jr. Breakfast Burrito and go up to 580 calories for heartier alternatives like the sausage breakfast toaster. These options satisfy both light and robust morning appetites.
Frozen Treats Calories
Frozen desserts, a Sonic mainstay, exhibit great diversity. A little Sonic Blast contains approximately 440 calories, with larger quantities reaching upwards of 1,300 calories for those seeking a lavish dessert.
Sides Calories
Side dishes like as tots start at around 220 calories for a small size and increase with larger servings or additional toppings, allowing for more calorie control.
Complete Nutritional Fact of Sonic Menu Items
Sonic Burgers Menu Nutrition
Burger Item | Calories | Total Fat (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|
Garlic Butter Bacon Cheeseburger | 920 Calories | 60 | 2060 | 38 |
Hatch Green Chile Cheeseburger with Mustard | 660 Calories | 37 | 1330 | 31 |
Hickory BBQ Bacon Cheeseburger | 780 Calories | 42 | 1550 | 31 |
Jr. Burger | 330 Calories | 15 | 710 | 14 |
Quarter Pound Double Cheeseburger | 770 Calories | 45 | 1250 | 46 |
Sonic® Cheeseburger with Ketchup & Mayo | 700 | 41 | 1340 | 37 |
Sonic® Cheeseburger with Mustard | 620 Calories | 35 | 900 | 31 |
SuperSonic® Double Cheeseburger | 1020 Calories | 62 | 1980 | 57 |
SuperSonic® Bacon Double Cheeseburger with Ketchup & Mayo | 1120 Calories | 71 | 1940 | 57 |
SuperSonic® Jalapeno Double Cheeseburger with Mustard | 1000 Calories | 64 | 1890 | 53 |
Sonic Make It Yours (Add-ons) Calories Menu
Add-on Item | Calories | Total Fat (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|
American Cheese | 70 Calories | 6 | 330 | 4 |
Bacon | 60 Calories | 5 | 220 | 4 |
Grilled Onions | 5 Calories | 0 | 0 | 0 |
Hatch Green Chiles | 5 Calories | 0 | 220 | 0 |
Hickory BBQ | 35 Calories | 0 | 380 | 0 |
Hot Chili | 60 Calories | 3 | 170 | 3 |
Jalapenos | 5 Calories | 0 | 140 | 0 |
Wacky Pack® Kids Meals Nutrition Guide
Sonic Kids Meal Item | Calories | Total Fat (g) | Protein (g) |
---|---|---|---|
Crispy Tenders (2 pc) | 170 Calories | 8 | 14 |
Corn Dog | 230 Calories | 13 | 6 |
Fries Small | 250 Calories | 13 | 3 |
Jr. Burger | 330 Calories | 15 | 14 |
1/2 Milk Jug | 100 Calories | 2.5 | 5 |
Minute Maid® Apple Juice Box | 80 Calories | 0 | 0 |
Tots Small | 250 Calories | 15 | 3 |
Tree Top® Apple Sauce | 45 Calories | 0 | 0 |
Toaster® Sandwiches Nutrition at Sonic
Toaster® Sandwich | Calories | Total Fat (g) | Protein (g) |
---|---|---|---|
BLT Toaster® | 450 Calories | 25 | 16 |
Chicken Club Toaster® | 670 Calories | 36 | 33 |
Sonic Chicken Menu Nutrition
Chicken Item | Calories | Total Fat (g) | Sugars (g) |
---|---|---|---|
Chicken Slinger | 360 Calories | 18 | 6 |
Crispy Tender Sandwich | 520 Calories | 24 | 3 |
Crispy Tenders 3 pc. | 260 Calories | 12 | 0 |
Crispy Tenders 5 pc. | 430 Calories | 20 | 0 |
Jumbo Popcorn Chicken® Small | 390 Calories | 18 | 1 |
Jumbo Popcorn Chicken® Medium | 590 Calories | 27 | 1 |
Jumbo Popcorn Chicken® Large | 750 Calories | 43 | 2 |
Sonic Sandwiches Calories
Sandwich Item | Calories | Total Fat (g) | Sugars (g) |
---|---|---|---|
Country Fried Steak Sandwich | 640 Calories | 30 | 4 |
Grilled Cheese Sandwich | 390 Calories | 18 | 2 |
Philly Cheesesteak Sandwich | 750 Calories | 39 | 5 |
Pork Tenderloin Sandwich | 650 Calories | 35 | 5 |
Sonic Hot Dogs Nutritional Facts
Hot Dogs Calories | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
All-American Hot Dog | 360 Calories | 21 | 4 | 12 |
All Beef Regular Hot Dog | 360 Calories | 21 | 4 | 12 |
Chicago Hot Dog | 460 Calories | 28 | 4 | 17 |
Chili Cheese Coney | 460 Calories | 28 | 4 | 17 |
Footlong Quarter Pound Coney | 770 Calories | 48 | 9 | 31 |
New York Hot Dog | 400 Calories | 23 | 5 | 13 |
Coffee Nutrition Guide at Sonic DriveIn PDF
Coffee Variety | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
French Vanilla Cold Brew Iced Coffee Small | 190 Calories | 3.5 | 23 | 3 |
French Vanilla Cold Brew Iced Coffee Medium | 260 Calories | 4.5 | 34 | 5 |
French Vanilla Cold Brew Iced Coffee Large | 410 Calories | 7 | 53 | 7 |
French Vanilla Cold Brew Iced Coffee Rt 44® | 570 Calories | 10 | 73 | 10 |
Hot Coffee Reg. 16 oz | 0 Calories | 0 | 0 | 0 |
Original Cold Brew Iced Coffee Small | 170 Calories | 3.5 | 19 | 3 |
Original Cold Brew Iced Coffee Medium | 230 Calories | 4.5 | 25 | 5 |
Original Cold Brew Iced Coffee Large | 360 Calories | 7 | 40 | 7 |
Original Cold Brew Iced Coffee Rt 44® | 500 Calories | 10 | 56 | 10 |
Sonic Breakfast Menu Nutrition
Breakfast Menu Item | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
Bagel Breakfast Sandwich Bacon | 550 Calories | 20 | 5 | 25 |
Bagel Breakfast Sandwich Ham | 560 Calories | 19 | 7 | 28 |
Bagel Breakfast Sandwich Sausage | 600 Calories | 35 | 6 | 26 |
Biscuit Sandwich Bacon | 540 Calories | 20 | 3 | 20 |
Biscuit Sandwich Ham | 540 Calories | 25 | 2 | 23 |
Biscuit Sandwich Sausage | 590 Calories | 35 | 5 | 21 |
Breakfast Burrito Bacon | 470 Calories | 25 | 2 | 25 |
Breakfast Burrito Ham | 440 Calories | 20 | 2 | 27 |
Breakfast Burrito Sausage | 490 Calories | 28 | 2 | 23 |
Breakfast Toasters & Sandwiches Nutrition Sonic
Item | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
Breakfast Toaster® Bacon | 480 Calories | 26 | 5 | 22 |
Breakfast Toaster® Ham | 500 Calories | 24 | 6 | 25 |
Breakfast Toaster® Sausage | 580 Calories | 36 | 4 | 23 |
Brioche Breakfast Sandwich Bacon | 450 Calories | 24 | 9 | 20 |
Brioche Breakfast Sandwich Ham | 460 Calories | 22 | 11 | 24 |
Brioche Breakfast Sandwich Sausage | 540 Calories | 34 | 9 | 22 |
CroisSONIC® Breakfast Sandwich Bacon | 450 Calories | 28 | 8 | 18 |
CroisSONIC® Breakfast Sandwich Ham | 460 Calories | 27 | 9 | 19 |
CroisSONIC® Breakfast Sandwich Sausage | 560 Calories | 38 | 8 | 21 |
French Toast Sticks without Syrup (4 pc) | 280 Calories | 14 | 8 | 6 |
Bacon Jr. Breakfast Burrito | 270 Calories | 16 | 0 | 13 |
Sausage Jr. Breakfast Burrito | 280 Calories | 16 | 0 | 12 |
SuperSONIC® Breakfast Burrito | 590 Calories | 33 | 2 | 24 |
Ultimate Meat & Cheese Breakfast Burrito™ | 820 Calories | 56 | 3 | 29 |
Sonic Drive In Snacks & Sides Nutrition
Snacks & Sides | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
Ched ‘R’ Bites Small | 280 Calories | 27 | 1 | 14 |
Ched ‘R’ Bites Medium | 450 Calories | 43 | 2 | 21 |
Ched ‘R’ Peppers (4 pc) Small | 330 Calories | 16 | 2 | 7 |
Ched ‘R’ Peppers (6 pc) Medium | 490 Calories | 48 | 3 | 13 |
Ched ‘R’ Peppers (8 pc) Large | 660 Calories | 72 | 4 | 17 |
Chili Cheese Fries Small | 350 Calories | 19 | 1 | 6 |
Chili Cheese Fries Medium | 450 Calories | 26 | 2 | 8 |
Chili Cheese Fries Large | 700 Calories | 42 | 3 | 12 |
Chili Cheese Tots Small | 350 Calories | 21 | 1 | 7 |
Chili Cheese Tots Medium | 530 Calories | 32 | 2 | 12 |
Chili Cheese Tots Large | 960 Calories | 57 | 3 | 17 |
Fries Small | 250 Calories | 13 | 0 | 3 |
Fries Medium | 290 Calories | 22 | 0 | 3 |
Fries Large | 470 Calories | 35 | 0 | 5 |
Fries with Cheese Small | 310 Calories | 22 | 1 | 6 |
Fries with Cheese Medium | 380 Calories | 27 | 1 | 8 |
Fries with Cheese Large | 600 Calories | 38 | 2 | 12 |
Aristo’s Chili Pie Small | 510 Calories | 34 | 3 | 14 |
Aristo’s Chili Pie Medium | 750 Calories | 50 | 6 | 20 |
Aristo’s Chili Pie Large | 990 Calories | 66 | 9 | 26 |
Onion Rings Small | 490 Calories | 26 | 7 | 5 |
Onion Rings Medium | 660 Calories | 35 | 9 | 7 |
Onion Rings Large | 890 Calories | 49 | 12 | 10 |
Jumbo Popcorn Chicken® Small | 330 Calories | 19 | 0 | 18 |
Jumbo Popcorn Chicken® Medium | 470 Calories | 28 | 0 | 25 |
Jumbo Popcorn Chicken® Large | 750 Calories | 43 | 0 | 40 |
Mozzarella Sticks (4 pc) Small | 370 Calories | 18 | 1 | 16 |
Mozzarella Sticks (8 pc) Medium | 750 Calories | 38 | 2 | 33 |
Mozzarella Sticks (12 pc) Large | 900 Calories | 29 | 3 | 23 |
Pickle-O’s® Small | 290 Calories | 19 | 1 | 3 |
Pickle-O’s® Medium | 310 Calories | 39 | 2 | 5 |
Pickle-O’s® Large | 500 Calories | 49 | 3 | 7 |
Soft Pretzel Twist | 250 Calories | 7 | 6 | 7 |
Tots Small | 250 Calories | 13 | 0 | 3 |
Tots Medium | 360 Calories | 19 | 0 | 5 |
Tots Large | 580 Calories | 31 | 0 | 7 |
Tots with Cheese Calories menu at Sonic
Item | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
Tots with Cheese Small | 310 Calories | 19 | 1 | 6 |
Tots with Cheese Medium | 450 Calories | 28 | 1 | 8 |
Tots with Cheese Large | 840 Calories | 50 | 2 | 13 |
Sonic Blasts Nutritional fact
Sonic Blast Variety | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
Chocolate Chip Cookie Dough Mini | 410 Calories | 14 | 49 | 7 |
Chocolate Chip Cookie Dough Small | 620 Calories | 22 | 76 | 10 |
Chocolate Chip Cookie Dough Medium | 820 Calories | 29 | 101 | 15 |
Chocolate Chunk Brownie Mini | 410 Calories | 17 | 49 | 7 |
Chocolate Chunk Brownie Small | 620 Calories | 26 | 76 | 12 |
Chocolate Chunk Brownie Medium | 820 Calories | 34 | 100 | 15 |
Heath Toffee Mini | 430 Calories | 19 | 54 | 7 |
Heath Toffee Small | 650 Calories | 29 | 82 | 11 |
Heath Toffee Medium | 860 Calories | 38 | 109 | 15 |
M&M’s® Minis Chocolate Candies Mini | 490 Calories | 20 | 58 | 8 |
M&M’s® Minis Chocolate Candies Small | 730 Calories | 29 | 96 | 13 |
M&M’s® Minis Chocolate Candies Medium | 960 Calories | 38 | 126 | 17 |
Oreo® Cookie Pieces Mini | 370 Calories | 13 | 45 | 7 |
Oreo® Cookie Pieces Small | 580 Calories | 21 | 70 | 11 |
Oreo® Cookie Pieces Medium | 770 Calories | 28 | 93 | 15 |
Reese’s® Peanut Butter Cups Mini | 450 Calories | 20 | 54 | 10 |
Reese’s® Peanut Butter Cups Small | 680 Calories | 30 | 83 | 15 |
Reese’s® Peanut Butter Cups Medium | 890 Calories | 39 | 110 | 20 |
Turtle Truffle Nut Mini | 460 Calories | 20 | 59 | 8 |
Turtle Truffle Nut Small | 700 Calories | 29 | 90 | 13 |
Turtle Truffle Nut Medium | 920 Calories | 38 | 118 | 17 |
Hand-Mixed Classic Shakes
Shake Flavor | Size | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|
Caramel Shake | Mini | 380 Calories | 15 | 46 | 5 |
Caramel Shake | Small | 580 Calories | 22 | 72 | 9 |
Caramel Shake | Medium | 740 Calories | 26 | 92 | 11 |
Caramel Shake | Large | 1090 Calories | 37 | 142 | 19 |
Chocolate Shake | Mini | 370 Calories | 15 | 48 | 7 |
Chocolate Shake | Small | 570 Calories | 22 | 75 | 11 |
Chocolate Shake | Medium | 720 Calories | 27 | 95 | 14 |
Chocolate Shake | Large | 1050 Calories | 39 | 142 | 22 |
Hot Fudge Shake | Mini | 400 Calories | 16 | 50 | 7 |
Hot Fudge Shake | Small | 600 Calories | 23 | 77 | 11 |
Hot Fudge Shake | Medium | 840 Calories | 32 | 108 | 15 |
Hot Fudge Shake | Large | 1200 Calories | 45 | 156 | 23 |
Peanut Butter Shake | Mini | 440 Calories | 20 | 43 | 9 |
Peanut Butter Shake | Small | 630 Calories | 30 | 70 | 14 |
Peanut Butter Shake | Medium | 840 Calories | 43 | 86 | 19 |
Peanut Butter Shake | Large | 1340 Calories | 72 | 130 | 32 |
Real Banana Shake | Mini | 390 Calories | 14 | 51 | 6 |
Real Banana Shake | Small | 590 Calories | 21 | 78 | 11 |
Real Banana Shake | Medium | 760 Calories | 25 | 100 | 14 |
Real Banana Shake | Large | 1120 Calories | 36 | 150 | 21 |
Strawberry Shake | Mini | 360 Calories | 14 | 47 | 6 |
Strawberry Shake | Small | 560 Calories | 21 | 74 | 11 |
Strawberry Shake | Medium | 690 Calories | 25 | 94 | 14 |
Strawberry Shake | Large | 1010 Calories | 36 | 140 | 21 |
Vanilla Shake | Mini | 370 Calories | 15 | 49 | 7 |
Vanilla Shake | Small | 570 Calories | 22 | 74 | 12 |
Vanilla Shake | Medium | 710 Calories | 27 | 92 | 15 |
Vanilla Shake | Large | 1040 Calories | 39 | 137 | 23 |
Hand-Mixed Master Shakes Nutrition
Shake Flavor | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
Cheesecake Shake Mini | 400 Calories | 16 | 49 | 7 |
Cheesecake Shake Small | 600 Calories | 23 | 72 | 9 |
Cheesecake Shake Medium | 750 Calories | 27 | 93 | 11 |
Cheesecake Shake Large | 1090 Calories | 39 | 142 | 22 |
OREO® Cheesecake Shake Mini | 510 Calories | 20 | 57 | 6 |
OREO® Cheesecake Shake Small | 750 Calories | 29 | 86 | 9 |
OREO® Cheesecake Shake Medium | 940 Calories | 35 | 109 | 12 |
OREO® Cheesecake Shake Large | 1320 Calories | 48 | 162 | 22 |
OREO® Chocolate Shake Mini | 480 Calories | 20 | 55 | 5 |
OREO® Chocolate Shake Small | 680 Calories | 27 | 80 | 7 |
OREO® Chocolate Shake Medium | 910 Calories | 35 | 108 | 12 |
OREO® Chocolate Shake Large | 1290 Calories | 49 | 162 | 22 |
OREO® Peanut Butter Shake Mini | 540 Calories | 28 | 50 | 8 |
OREO® Peanut Butter Shake Small | 740 Calories | 35 | 77 | 11 |
OREO® Peanut Butter Shake Medium | 1030 Calories | 51 | 99 | 16 |
OREO® Peanut Butter Shake Large | 1580 Calories | 82 | 150 | 33 |
Strawberry Cheesecake Shake Mini | 420 Calories | 16 | 54 | 7 |
Strawberry Cheesecake Shake Small | 620 Calories | 23 | 81 | 12 |
Strawberry Cheesecake Shake Medium | 790 Calories | 27 | 107 | 14 |
Strawberry Cheesecake Shake Large | 1160 Calories | 39 | 158 | 22 |
Sonic Drive In Sundaes Calories Menu
Item | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
Caramel Sundae | 430 Calories | 13 | 57 | 7 |
Chocolate Sundae | 440 Calories | 12 | 54 | 7 |
Hot Fudge Sundae | 460 Calories | 17 | 60 | 8 |
Strawberry Sundae | 380 Calories | 12 | 55 | 7 |
Sonic Soft Serve Dish Calories
Item | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
Vanilla Dish | 300 Calories | 10 | 40 | 7 |
Sonic Slushes (Plain Slush Only – No Syrup) Nutritional fact
Size | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
Small | 180 Calories | 0 | 48 | 0 |
Medium | 240 Calories | 0 | 66 | 0 |
Large | 380 Calories | 0 | 103 | 0 |
Rt 44® | 540 Calories | 0 | 145 | 0 |
All-Natural Lemonade at Sonic Calories Menu
Size | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
Wacky Pack® | 100 Calories | 0 | 25 | 0 |
Small | 160 Calories | 0 | 38 | 0 |
Medium | 270 Calories | 0 | 64 | 0 |
Large | 400 Calories | 0 | 97 | 0 |
Rt 44® | 540 Calories | 0 | 131 | 0 |
Sonic Lemonade and Limeade Slushes Calories Menu
Item | Calories | Total Fat (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|
Lemonade Slush Wacky Pack® | 140 Calories | 0 | 36 | 0 |
Lemonade Slush Small | 190 Calories | 0 | 51 | 0 |
Lemonade Slush Medium | 280 Calories | 0 | 72 | 0 |
Lemonade Slush Large | 430 Calories | 0 | 112 | 0 |
Lemonade Slush Rt 44® | 600 Calories | 0 | 157 | 0 |
Limeade Slush Wacky Pack® | 140 Calories | 0 | 36 | 0 |
Limeade Slush Small | 190 Calories | 0 | 51 | 0 |
Limeade Slush Medium | 280 Calories | 0 | 72 | 0 |
Limeade Slush Large | 430 Calories | 0 | 112 | 0 |
Limeade Slush Rt 44® | 600 Calories | 0 | 157 | 0 |
Sonic Soft drinks Calories Menu
Soft Drinks at Sonic | Calories | Total fat (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|
barq’s® root beer wacky pack® | 80 Calories | 0 | 20 | 0 |
barq’s® root beer small | 120 Calories | 0 | 30 | 0 |
barq’s® root beer medium | 200 Calories | 0 | 50 | 0 |
barq’s® root beer large | 300 Calories | 0 | 80 | 0 |
barq’s® root beer rt 44® | 400 Calories | 0 | 105 | 0 |
big red® wacky pack® | 80 Calories | 0 | 25 | 0 |
big red® small | 110 Calories | 0 | 45 | 0 |
big red® medium | 170 Calories | 0 | 65 | 0 |
big red® large | 250 Calories | 0 | 100 | 0 |
big red® rt 44® | 340 Calories | 0 | 135 | 0 |
canada dry® ginger ale wacky pack® | 70 Calories | 0 | 25 | 0 |
canada dry® ginger ale small | 100 Calories | 0 | 45 | 0 |
canada dry® ginger ale medium | 150 Calories | 0 | 65 | 0 |
canada dry® ginger ale large | 230 Calories | 0 | 100 | 0 |
canada dry® ginger ale rt 44® | 310 Calories | 0 | 135 | 0 |
coca-cola® wacky pack® | 70 Calories | 0 | 10 | 0 |
coca-cola® small | 110 Calories | 0 | 15 | 0 |
coca-cola® medium | 180 Calories | 0 | 20 | 0 |
coca-cola® large | 270 Calories | 0 | 30 | 0 |
coca-cola® rt 44® | 360 Calories | 0 | 40 | 0 |
coca-cola® zero sugar wacky pack® | 0 Calories | 0 | 10 | 0 |
coca-cola® zero sugar small | 0 Calories | 0 | 10 | 0 |
coca-cola® zero sugar medium | 0 Calories | 0 | 10 | 0 |
coca-cola® zero sugar large | 0 Calories | 0 | 35 | 0 |
coca-cola® zero sugar rt 44® | 0 Calories | 0 | 35 | 0 |
diet coke® wacky pack® | 0 Calories | 0 | 10 | 0 |
diet coke® small | 0 Calories | 0 | 25 | 0 |
diet coke® medium | 0 Calories | 0 | 25 | 0 |
diet coke® large | 0 Calories | 0 | 50 | 0 |
diet coke® rt 44® | 0 Calories | 0 | 50 | 0 |
dr pepper® wacky pack® | 100 Calories | 0 | 35 | 0 |
dr pepper® small | 160 Calories | 0 | 46 | 0 |
dr pepper® medium | 160 Calories | 0 | 46 | 0 |
dr pepper® large | 240 Calories | 0 | 70 | 0 |
dr pepper® rt 44® | 330 Calories | 0 | 94 | 0 |
diet dr pepper® wacky pack® | 0 Calories | 0 | 95 | 0 |
diet dr pepper® small | 0 Calories | 0 | 95 | 0 |
diet dr pepper® medium | 0 Calories | 0 | 95 | 0 |
diet dr pepper® large | 0 Calories | 0 | 190 | 0 |
diet dr pepper® rt 44® | 0 Calories | 0 | 190 | 0 |
fanta® orange wacky pack® | 70 Calories | 0 | 0 | 0 |
fanta® orange small | 190 Calories | 0 | 0 | 0 |
fanta® orange medium | 190 Calories | 0 | 0 | 0 |
fanta® orange large | 280 Calories | 0 | 0 | 0 |
fanta® orange rt 44® | 380 Calories | 0 | 0 | 0 |
hi-c® fruit punch wacky pack® | 70 Calories | 0 | 15 | 0 |
hi-c® fruit punch small | 180 Calories | 0 | 35 | 0 |
hi-c® fruit punch medium | 180 Calories | 0 | 35 | 0 |
hi-c® fruit punch large | 280 Calories | 0 | 50 | 0 |
hi-c® fruit punch rt 44® | 380 Calories | 0 | 70 | 0 |
mello yello® wacky pack® | 70 Calories | 0 | 25 | 0 |
mello yello® small | 190 Calories | 0 | 50 | 0 |
mello yello® medium | 190 Calories | 0 | 50 | 0 |
mello yello® large | 280 Calories | 0 | 75 | 0 |
mello yello® rt 44® | 380 Calories | 0 | 105 | 0 |
powerade® mountain blast® wacky pack® | 70 Calories | 0 | 160 | 0 |
powerade® mountain blast® small | 110 Calories | 0 | 160 | 0 |
powerade® mountain blast® medium | 170 Calories | 0 | 160 | 0 |
powerade® mountain blast® large | 230 Calories | 0 | 200 | 0 |
powerade® mountain blast® rt 44® | 230 Calories | 0 | 200 | 0 |
red bull 8.4 oz can | 110 Calories | 0 | 105 | 0 |
sprite® wacky pack® | 70 Calories | 0 | 25 | 0 |
sprite® small | 100 Calories | 0 | 45 | 0 |
sprite® medium | 170 Calories | 0 | 65 | 0 |
sprite® large | 260 Calories | 0 | 85 | 0 |
sprite® rt 44® | 350 Calories | 0 | 115 | 0 |
sprite zero® wacky pack® | 0 Calories | 0 | 30 | 0 |
sprite zero® small | 0 Calories | 0 | 30 | 0 |
sprite zero® medium | 5 Calories | 0 | 40 | 0 |
sprite zero® large | 5 Calories | 0 | 40 | 0 |
sprite zero® rt 44® | 10 Calories | 0 | 55 | 0 |
sun drop® wacky pack® | 80 Calories | 0 | 25 | 0 |
sun drop® small | 190 Calories | 0 | 45 | 0 |
sun drop® medium | 190 Calories | 0 | 45 | 0 |
sun drop® large | 280 Calories | 0 | 65 | 0 |
sun drop® rt 44® | 380 Calories | 0 | 90 | 0 |
Check Out the complete Sonic Drinks Menu with Prices
Sonic Rechargers with Red Bull Nutrition
Sonic Flavor | Size | Calories | Sugars (g) |
---|---|---|---|
Blood Orange | Medium | 220 Calories | 58 |
Blood Orange | Large | 340 Calories | 90 |
Blood Orange | Rt 44® | 450 Calories | 119 |
Dragon Fruit | Medium | 220 Calories | 59 |
Dragon Fruit | Large | 340 Calories | 90 |
Dragon Fruit | Rt 44® | 450 Calories | 119 |
Twisted Lime | Medium | 230 Calories | 59 |
Twisted Lime | Large | 340 Calories | 90 |
Twisted Lime | Rt 44® | 480 Calories | 124 |
Sonic Drive-In Nutrition info for Iced Tea
Iced Tea Variety | Calories | Sugars (g) |
---|---|---|
Sweet Iced Tea Wacky Pack® | 80 Calories | 21 |
Sweet Iced Tea Small | 140 Calories | 37 |
Sweet Iced Tea Medium | 170 Calories | 45 |
Sweet Iced Tea Large | 290 Calories | 78 |
Sweet Iced Tea Rt 44® | 360 Calories | 96 |
Unsweet Iced Tea Wacky Pack® | 0 Calories | 0 |
Unsweet Iced Tea Small | 0 Calories | 0 |
Unsweet Iced Tea Medium | 0 Calories | 0 |
Unsweet Iced Tea Large | 0 Calories | 0 |
Unsweet Iced Tea Rt 44® | 0 Calories | 0 |
Sonic Drive-In Juices Nutritional Fact
Juice Variety | Calories | Sodium (mg) | Sugars (g) |
---|---|---|---|
Minute Maid® 100% Apple Juice Box | 80 Calories | 15 | 19 |
Minute Maid® Orange Juice Small | 140 Calories | 25 | 30 |
Minute Maid® Orange Juice Medium | 200 Calories | 35 | 42 |
Sonic Drink Add-Ins & Toppings Nutritional Fact
Sonic Menu Drink Add-Ins | Calories | Total fat (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|
blackberry sugar-free add-in wacky pack® | 0 Calories | 0 | 5 | 0 |
blackberry sugar-free add-in small | 0 Calories | 0 | 1 | 0 |
blackberry sugar-free add-in medium | 5 Calories | 0 | 15 | 0 |
blackberry sugar-free add-in large | 5 Calories | 0 | 20 | 0 |
blackberry sugar-free add-in rt 44® | 10 Calories | 0 | 30 | 0 |
blood orange add-in wacky pack® | 15 Calories | 0 | 20 | 0 |
blood orange add-in small | 15 Calories | 0 | 30 | 3 |
blood orange add-in medium | 25 Calories | 0 | 45 | 6 |
blood orange add-in large | 40 Calories | 0 | 55 | 9 |
blood orange add-in rt 44® | 50 Calories | 0 | 70 | 0 |
blue coconut add-in wacky pack® | 15 Calories | 0 | 10 | 0 |
blue coconut add-in small | 15 Calories | 0 | 10 | 0 |
blue coconut add-in medium | 25 Calories | 0 | 15 | 0 |
blue coconut add-in large | 40 Calories | 0 | 20 | 0 |
blue coconut add-in rt 44® | 50 Calories | 0 | 25 | 0 |
blue raspberry add-in wacky pack® | 20 Calories | 0 | 10 | 0 |
